Description
Informations techniques



| Type de produit | Système de mesure |
|---|---|
| Grandeur mesurée | Force |
| Échantillonnage | Plateforme et capteur inertiel : 100Hz |
| Communication | Plateforme : USB | Capteur inertiel : USB | Casque VR : USB + WiFi 6E |
| Résolution | 24 bits |
| Dimensions | Plateforme : 55 x 55 x 3 cm (épaisseur 1,5 cm) |
| Poids | Plateforme : 8.5 kg | Capteur inertiel : 200 g | Casque VR : 730 g |
| Compatibilité | Configuration minimale : PC Windows 10/11 (CPU i5 2.5 GHz + RAM 16 GB + Carte graphique 8GB + 4x USB 3.0 + 2x HDMI ou DP) |
| Contenu du kit | Logiciel PhysioSensing Otoneuro - Plateforme de force PhysioSensing - Casque VR - Capteur inertiel - Chariot Mobile - PC (tour + écran 27" + clavier + souris) - Imprimante - Moniteur 65" sur pied mobile - Portique de sécurité - Garantie 2 ans |
| Options | Sans chariot mobile, portique de sécurité, moniteur mobile, ni imprimante |
| Informations complémentaires | CE Medical Classe I Regulation (MDR) EU 2017/745 - ISO 13485 |
Caractéristiques
| Type de produit | Système de mesure |
|---|---|
| Grandeur mesurée | Force |
| Échantillonnage | Plateforme et capteur inertiel : 100Hz |
| Communication | Plateforme : USB | Capteur inertiel : USB | Casque VR : USB + WiFi 6E |
| Résolution | 24 bits |
| Dimensions | Plateforme : 55 x 55 x 3 cm (épaisseur 1,5 cm) |
| Poids | Plateforme : 8.5 kg | Capteur inertiel : 200 g | Casque VR : 730 g |
| Compatibilité | Configuration minimale : PC Windows 10/11 (CPU i5 2.5 GHz + RAM 16 GB + Carte graphique 8GB + 4x USB 3.0 + 2x HDMI ou DP) |
| Contenu du kit | Logiciel PhysioSensing Otoneuro - Plateforme de force PhysioSensing - Casque VR - Capteur inertiel - Chariot Mobile - PC (tour + écran 27" + clavier + souris) - Imprimante - Moniteur 65" sur pied mobile - Portique de sécurité - Garantie 2 ans |
| Options | Sans chariot mobile, portique de sécurité, moniteur mobile, ni imprimante |
| Informations complémentaires | CE Medical Classe I Regulation (MDR) EU 2017/745 - ISO 13485 |




